VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,591,502,899 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 926,052.63 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,879,133.4 GB  590,773,063
2 Iran (ISLAMIC Republic Of)  98,586,821.1 GB  5,311,945,676
3 Russian Federation  88,197,689.0 GB  1,390,656,027
4 Japan  68,101,738.3 GB  699,681,962
5 United States  52,965,396.7 GB  1,113,646,819
6 Taiwan  50,619,835.7 GB  791,149,177
7 France  46,222,958.0 GB  590,950,907
8 Indonesia  38,467,832.5 GB  891,719,078
9 India  36,011,573.2 GB  771,517,256
10 Viet Nam  29,557,189.8 GB  498,719,873
11 China  29,543,399.3 GB  771,981,595
12 Thailand  19,526,017.7 GB  345,768,407
13 United Arab Emirates  15,654,298.0 GB  517,646,652
14 Hong Kong  14,694,765.4 GB  237,987,449
15 Myanmar  13,021,338.7 GB  224,830,102
16 Philippines  12,890,335.2 GB  317,823,810
17 Malaysia  11,882,391.6 GB  140,187,131
18 Turkmenistan  11,692,203.6 GB  154,813,998
19 Bangladesh  9,481,071.9 GB  387,399,744
20 Ukraine  9,350,987.5 GB  535,700,552
21 Canada  8,091,524.8 GB  82,702,535
22 Saudi Arabia  7,973,569.7 GB  108,664,009
23 Germany  7,864,555.6 GB  244,649,696
24 Turkey  6,735,232.3 GB  98,651,355
25 Singapore  6,672,976.0 GB  408,735,492
26 Iraq  5,665,867.9 GB  224,912,673
27 Australia  5,596,698.9 GB  113,426,896
28 Brazil  5,309,677.8 GB  1,376,659,217
29 United Kingdom  5,244,761.0 GB  127,434,121
30 Lao People's Democratic Republic  4,517,156.9 GB  73,781,106
31 Pakistan  4,380,463.3 GB  104,774,100
32 Nigeria  3,736,165.7 GB  444,796,337
33 Cambodia  3,199,005.2 GB  92,480,014
34 Argentina  3,150,275.0 GB  49,618,236
35 Kenya  3,052,830.7 GB  183,104,586
36 Mexico  2,472,833.9 GB  43,924,047
37 Oman  2,040,147.8 GB  36,652,050
38 Spain  2,006,761.1 GB  22,637,352
39 Netherlands  1,918,212.0 GB  51,983,936
40 Armenia  1,456,856.3 GB  4,882,857
41 Egypt  1,365,099.6 GB  37,628,852
42 Qatar  1,348,635.8 GB  19,044,680
43 Algeria  1,347,468.0 GB  37,039,744
44 Nepal  1,328,106.4 GB  19,696,823
45 Syrian Arab Republic  1,295,058.7 GB  235,507,812
46 Jordan  1,277,958.8 GB  25,361,574
47 Italy  1,231,813.4 GB  15,001,385
48 Somalia  1,230,157.4 GB  54,457,574
49 Kyrgyzstan  1,159,205.0 GB  12,949,801
50 New Zealand  1,134,359.3 GB  15,053,858
51 Sudan  1,096,125.3 GB  40,541,846
52 Macau  1,053,103.5 GB  19,042,978
53 Kazakhstan  1,037,729.2 GB  15,147,240
54 Colombia  1,031,855.6 GB  19,746,049
55 Sweden  999,345.1 GB  17,655,182
56 Ghana  954,505.8 GB  56,304,542
57 Cote D'ivoire  931,891.7 GB  11,696,705
58 Austria  929,232.4 GB  14,609,309
59 Venezuela  860,967.1 GB  25,926,932
60 Belarus  831,092.5 GB  21,797,661
61 Chile  822,524.4 GB  14,152,609
62 Romania  787,706.8 GB  13,777,193
63 Peru  772,723.3 GB  10,617,854
64 Ethiopia  753,695.3 GB  39,074,210
65 Mongolia  695,846.7 GB  11,306,108
66 Libyan Arab Jamahiriya  682,394.7 GB  19,215,468
67 Kuwait  677,147.6 GB  10,420,086
68 Morocco  651,581.9 GB  25,285,409
69 Poland  635,203.4 GB  8,966,633
70 Gabon  629,520.8 GB  5,449,042
71 Azerbaijan  595,973.5 GB  10,534,417
72 Yemen  595,654.6 GB  20,230,068
73 Latvia  589,514.7 GB  3,018,401
74 Ecuador  572,628.0 GB  53,653,491
75 Norway  544,634.3 GB  4,711,634
76 Switzerland  519,595.3 GB  37,246,865
77 Palestinian Territory Occupied  500,328.0 GB  12,395,147
78 Belgium  474,528.4 GB  6,386,247
79 South Africa  463,893.4 GB  17,099,905
80 Finland  438,650.9 GB  3,910,699
81 Tanzania United Republic of  426,490.4 GB  10,803,506
82 Afghanistan  422,941.3 GB  15,671,057
83 Israel  404,964.4 GB  9,166,223
84 Uganda  378,468.6 GB  19,186,097
85 Portugal  371,667.6 GB  5,864,963
86 Denmark  331,550.9 GB  3,041,047
87 Lithuania  322,799.8 GB  4,067,155
88 Hungary  322,191.1 GB  4,858,791
89 Czech Republic  320,345.3 GB  4,944,970
90 Georgia  296,068.7 GB  3,550,141
91 Guinea  281,680.5 GB  8,615,121
92 Greece  266,751.6 GB  3,751,966
93 Sri Lanka  259,571.6 GB  6,590,963
94 Bahrain  226,296.6 GB  3,660,080
95 Tunisia  217,762.0 GB  6,077,173
96 Dominican Republic  214,929.7 GB  6,949,990
97 Brunei Darussalam  213,575.1 GB  1,605,329
98 Bulgaria  211,483.3 GB  4,119,552
99 Guatemala  204,945.8 GB  4,404,270
100 Lebanon  203,068.7 GB  9,025,947
101 Uzbekistan  202,810.2 GB  4,116,133
102 Serbia  199,543.3 GB  3,542,993
103 Panama  187,296.3 GB  5,089,692
104 Bolivia  183,966.6 GB  3,235,755
105 Djibouti  163,391.8 GB  4,258,832
106 Paraguay  158,872.9 GB  2,097,697
107 Ireland  136,903.5 GB  1,974,266
108 Slovenia  132,826.7 GB  1,546,530
109 Costa Rica  116,026.8 GB  1,801,456
110 Croatia (LOCAL Name: Hrvatska)  115,371.9 GB  1,153,508
111 Slovakia (SLOVAK Republic)  110,313.6 GB  1,235,719
112 Moldova Republic of  107,131.8 GB  2,739,872
113 Cuba  105,518.3 GB  2,781,624
114 Albania  104,517.7 GB  2,347,102
115 Bosnia and Herzegowina  102,925.0 GB  935,669
116 Mauritius  99,478.2 GB  1,330,449
117 Jamaica  92,266.9 GB  2,096,811
118 Bhutan  81,403.8 GB  1,686,166
119 Estonia  81,218.1 GB  1,056,154
120 Uruguay  78,613.7 GB  1,154,559
121 Luxembourg  61,739.2 GB  1,337,711
122 Honduras  61,256.7 GB  1,413,107
123 Benin  60,659.8 GB  7,041,294
124 Antigua and Barbuda  59,219.1 GB  1,624,726
125 Rwanda  57,259.8 GB  1,773,278
126 Cyprus  55,614.9 GB  7,561,356
127 Togo  53,952.6 GB  1,418,196
128 Maldives  53,035.3 GB  909,209
129 Senegal  52,921.2 GB  1,982,437
130 Guam  51,482.9 GB  985,637
131 Northern Mariana Islands  44,161.7 GB  270,237
132 Trinidad and Tobago  42,182.3 GB  643,339
133 Macedonia  42,081.3 GB  654,233
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,080.3 GB  3,233,659
136 Timor-leste  34,104.2 GB  743,593
137 Mozambique  33,603.4 GB  2,503,361
138 El Salvador  33,368.7 GB  876,751
139 Fiji  29,861.7 GB  824,473
140 Barbados  28,795.0 GB  352,254
141 Madagascar  28,773.1 GB  757,183
142 Nicaragua  27,209.7 GB  526,593
143 Malta  26,859.4 GB  506,016
144 Puerto Rico  26,157.6 GB  679,298
145 Tajikistan  25,527.6 GB  1,220,212
146 Iceland  25,457.1 GB  766,530
147 Namibia  25,343.6 GB  752,040
148 Palau  24,318.6 GB  191,534
149 Reunion  23,691.8 GB  94,582
150 Seychelles  22,475.4 GB  3,424,414
151 Congo The Democratic Republic of The  21,658.3 GB  1,469,599
152 Chad  21,577.0 GB  4,516,469
153 Angola  20,990.2 GB  792,309
154 Mali  18,550.0 GB  1,071,860
155 Burkina Faso  18,431.3 GB  1,580,274
156 Bahamas  17,814.8 GB  347,503
157 Mauritania  17,811.7 GB  536,086
158 Montenegro  17,764.7 GB  371,902
159 Zambia  16,508.2 GB  663,277
160 Zimbabwe  16,109.8 GB  2,285,056
161 Saint Lucia  15,175.8 GB  184,936
162 Guyana  14,287.9 GB  303,625
163 Malawi  13,342.4 GB  192,435
164 Papua New Guinea  13,192.1 GB  197,889
165 Suriname  11,377.6 GB  312,414
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.3 GB  395,311
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,994.0 GB  516,911
171 Gambia  8,545.0 GB  3,638,644
172 Botswana  8,527.9 GB  193,036
173 Aruba  8,468.5 GB  94,120
174 Saint Vincent and The Grenadines  7,911.0 GB  100,910
175 Curacao  7,033.4 GB  134,696
176 Liberia  6,593.3 GB  552,214
177 South Sudan  6,361.6 GB  344,341
178 Marshall Islands  6,358.0 GB  60,535
179 Vanuatu  5,546.2 GB  277,531
180 Dominica  5,353.3 GB  295,177
181 Martinique  5,330.2 GB  76,193
182 Equatorial Guinea  5,239.4 GB  317,847
183 Congo  4,582.1 GB  124,474
184 Grenada  3,935.0 GB  88,148
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,201.4 GB  74,992
189 Guadeloupe  3,171.5 GB  43,681
190 Cape Verde  2,996.1 GB  137,236
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,892
193 Cayman Islands  2,556.5 GB  58,239
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.5 GB  86,038
196 American Samoa  2,236.8 GB  49,249
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.6 GB  142,658
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,225
204 Greenland  1,611.5 GB  16,429
205 Gibraltar  1,592.9 GB  39,430
206 Turks and Caicos Islands  1,205.4 GB  24,842
207 Virgin Islands (BRITISH)  1,174.6 GB  34,252
208 Lesotho  1,156.5 GB  56,339
209 Jersey  1,008.4 GB  26,688
210 Saint Kitts and Nevis  990.2 GB  14,156
211 Guinea-bissau  739.0 GB  30,799
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.3 GB  9,811
214 San Marino  522.0 GB  5,273
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.3 GB  11,981
217 Liechtenstein  307.1 GB  6,536
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,439
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 British Indian Ocean Territory  65.7 GB  1,737
226 Cook Islands  64.1 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4