VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,143,297,786 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,129.31 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,101,103.7 GB  601,229,178
2 Iran (ISLAMIC Republic Of)  98,984,018.3 GB  5,317,153,092
3 Russian Federation  89,271,152.8 GB  1,398,422,710
4 Japan  69,785,263.5 GB  720,481,007
5 United States  53,971,091.7 GB  1,389,058,567
6 Taiwan  51,353,626.9 GB  795,276,619
7 France  46,449,432.1 GB  595,641,832
8 Indonesia  39,073,473.0 GB  897,067,465
9 India  36,684,474.5 GB  778,947,089
10 Viet Nam  30,272,478.4 GB  518,033,167
11 China  29,690,384.6 GB  776,006,152
12 Thailand  19,871,183.7 GB  347,963,323
13 United Arab Emirates  15,817,740.3 GB  518,926,945
14 Hong Kong  14,898,302.6 GB  255,697,369
15 Myanmar  13,306,082.2 GB  225,730,055
16 Philippines  13,045,144.9 GB  318,801,465
17 Malaysia  12,056,842.9 GB  145,420,441
18 Turkmenistan  12,050,175.7 GB  156,293,726
19 Bangladesh  9,511,639.1 GB  387,774,641
20 Ukraine  9,437,411.7 GB  541,299,057
21 Canada  8,238,948.5 GB  96,929,610
22 Saudi Arabia  8,114,166.3 GB  109,579,722
23 Germany  7,987,361.3 GB  256,601,603
24 Turkey  6,829,817.2 GB  102,436,943
25 Singapore  6,767,112.8 GB  414,188,689
26 Australia  5,730,290.3 GB  115,861,885
27 Iraq  5,685,573.8 GB  225,315,246
28 Brazil  5,518,264.0 GB  1,399,065,877
29 United Kingdom  5,345,351.3 GB  142,181,128
30 Lao People's Democratic Republic  4,637,198.9 GB  74,793,352
31 Argentina  4,628,691.2 GB  70,124,729
32 Pakistan  4,482,342.5 GB  105,684,877
33 Nigeria  3,885,667.9 GB  458,603,641
34 Cambodia  3,263,083.8 GB  93,104,561
35 Kenya  3,057,653.1 GB  183,244,030
36 Mexico  2,542,371.7 GB  44,574,657
37 Spain  2,153,032.5 GB  25,682,481
38 Oman  2,101,441.7 GB  37,072,240
39 Netherlands  1,947,247.0 GB  54,848,549
40 Armenia  1,461,819.1 GB  4,920,388
41 Egypt  1,388,511.3 GB  37,861,112
42 Qatar  1,373,313.0 GB  19,186,693
43 Algeria  1,371,452.7 GB  37,279,127
44 Nepal  1,336,766.9 GB  19,781,873
45 Somalia  1,320,935.3 GB  57,850,462
46 Syrian Arab Republic  1,315,553.4 GB  236,056,184
47 Jordan  1,295,447.8 GB  25,529,950
48 Italy  1,257,188.9 GB  15,730,054
49 Kyrgyzstan  1,208,543.6 GB  13,429,486
50 Sudan  1,170,401.4 GB  42,084,543
51 New Zealand  1,159,840.4 GB  15,260,864
52 Colombia  1,090,454.5 GB  20,235,273
53 Macau  1,063,767.1 GB  19,126,057
54 Kazakhstan  1,055,721.9 GB  15,425,019
55 Cote D'ivoire  1,049,652.7 GB  12,980,528
56 Sweden  1,010,617.7 GB  18,846,392
57 Gabon  996,456.2 GB  7,545,696
58 Ghana  976,398.8 GB  57,810,657
59 Austria  935,629.2 GB  14,682,564
60 Venezuela  897,716.6 GB  26,288,075
61 Belarus  857,966.4 GB  22,222,605
62 Chile  850,688.5 GB  14,371,674
63 Romania  802,835.2 GB  17,553,312
64 Peru  798,242.8 GB  10,765,117
65 Ethiopia  759,239.8 GB  39,254,307
66 Mongolia  699,563.4 GB  11,325,995
67 Kuwait  688,978.6 GB  10,519,184
68 Libyan Arab Jamahiriya  688,312.3 GB  19,337,372
69 Morocco  657,711.6 GB  25,352,537
70 Poland  647,954.7 GB  9,422,696
71 Yemen  621,752.3 GB  21,009,414
72 Azerbaijan  596,854.5 GB  10,542,192
73 Latvia  593,483.5 GB  3,255,888
74 Ecuador  590,406.6 GB  53,809,854
75 Norway  547,544.1 GB  4,762,720
76 Switzerland  527,386.2 GB  39,643,386
77 Palestinian Territory Occupied  507,394.4 GB  12,438,808
78 Belgium  483,129.8 GB  6,746,804
79 South Africa  469,157.1 GB  17,205,917
80 Finland  446,722.0 GB  3,951,589
81 Afghanistan  443,441.4 GB  16,085,114
82 Tanzania United Republic of  434,394.3 GB  10,896,578
83 Israel  414,800.3 GB  9,382,831
84 Uganda  384,864.1 GB  19,340,626
85 Portugal  382,516.8 GB  5,944,231
86 Denmark  334,043.9 GB  3,064,833
87 Czech Republic  330,999.1 GB  5,005,225
88 Hungary  329,311.8 GB  4,909,333
89 Lithuania  328,771.9 GB  4,188,018
90 Georgia  300,513.1 GB  3,580,988
91 Guinea  281,849.9 GB  8,624,213
92 Greece  272,525.2 GB  4,027,715
93 Sri Lanka  269,804.5 GB  6,671,248
94 Bahrain  228,817.4 GB  3,675,634
95 Dominican Republic  224,299.6 GB  7,030,651
96 Brunei Darussalam  219,958.0 GB  1,611,220
97 Tunisia  219,441.5 GB  6,101,160
98 Bulgaria  213,906.6 GB  4,462,358
99 Guatemala  208,785.7 GB  4,431,737
100 Uzbekistan  205,258.1 GB  4,169,177
101 Lebanon  204,145.7 GB  9,049,945
102 Serbia  203,494.4 GB  3,588,070
103 Panama  196,970.0 GB  5,516,612
104 Bolivia  190,830.1 GB  3,306,680
105 Paraguay  165,088.7 GB  2,136,518
106 Djibouti  163,976.0 GB  4,263,006
107 Ireland  139,113.9 GB  2,695,461
108 Slovenia  133,470.6 GB  1,601,809
109 Costa Rica  119,650.0 GB  1,834,750
110 Croatia (LOCAL Name: Hrvatska)  117,045.7 GB  1,164,316
111 Slovakia (SLOVAK Republic)  111,688.8 GB  1,245,109
112 Moldova Republic of  108,576.0 GB  2,790,790
113 Cuba  106,859.2 GB  2,809,543
114 Albania  105,544.9 GB  2,355,090
115 Bosnia and Herzegowina  103,112.8 GB  937,803
116 Mauritius  100,289.2 GB  1,348,273
117 Jamaica  93,541.9 GB  2,130,431
118 Estonia  83,416.7 GB  1,240,104
119 Uruguay  82,335.1 GB  1,187,317
120 Bhutan  81,642.3 GB  1,690,818
121 Rwanda  72,190.8 GB  2,030,749
122 Honduras  62,522.9 GB  1,423,517
123 Luxembourg  62,500.4 GB  1,358,218
124 Benin  61,548.3 GB  7,075,192
125 Antigua and Barbuda  60,757.7 GB  1,629,404
126 Cyprus  56,964.7 GB  8,458,369
127 Senegal  54,199.4 GB  2,001,238
128 Togo  54,139.5 GB  1,421,446
129 Maldives  53,612.9 GB  914,322
130 Guam  53,000.7 GB  998,890
131 Northern Mariana Islands  44,941.5 GB  273,738
132 Trinidad and Tobago  42,713.1 GB  648,383
133 Macedonia  42,316.3 GB  655,630
134 Korea Democratic People's Republic of  39,715.3 GB  300,015
135 Cameroon  37,544.4 GB  3,262,894
136 Timor-leste  34,198.7 GB  745,037
137 El Salvador  34,095.3 GB  893,635
138 Mozambique  33,920.5 GB  2,529,156
139 Fiji  30,284.8 GB  840,698
140 Madagascar  29,200.7 GB  768,425
141 Barbados  29,048.8 GB  358,381
142 Puerto Rico  28,626.8 GB  710,001
143 Nicaragua  27,519.3 GB  530,657
144 Malta  27,401.8 GB  515,982
145 Tajikistan  26,724.1 GB  1,235,380
146 Iceland  26,145.1 GB  786,621
147 Namibia  25,433.1 GB  753,793
148 Palau  25,401.5 GB  197,040
149 Reunion  24,309.8 GB  95,710
150 Seychelles  22,890.7 GB  3,436,680
151 Congo The Democratic Republic of The  21,935.8 GB  1,477,272
152 Chad  21,625.0 GB  4,517,731
153 Angola  21,370.1 GB  806,395
154 Mali  18,701.7 GB  1,075,073
155 Burkina Faso  18,612.1 GB  1,587,021
156 Montenegro  18,293.3 GB  374,967
157 Mauritania  18,100.7 GB  541,634
158 Bahamas  17,981.2 GB  348,305
159 Zambia  16,747.0 GB  667,989
160 Zimbabwe  16,271.2 GB  2,286,810
161 Saint Lucia  15,668.7 GB  187,060
162 Guyana  14,725.0 GB  306,657
163 Papua New Guinea  14,196.3 GB  200,591
164 Malawi  13,543.4 GB  194,332
165 Suriname  11,486.2 GB  315,312
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.8 GB  128,632
168 Haiti  9,405.8 GB  396,704
169 French Polynesia  9,383.5 GB  189,037
170 Belize  9,118.3 GB  518,553
171 Botswana  8,810.2 GB  198,787
172 Aruba  8,611.3 GB  96,391
173 Gambia  8,607.8 GB  3,640,786
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,340.9 GB  137,450
176 Liberia  6,647.1 GB  553,266
177 Marshall Islands  6,592.2 GB  61,189
178 South Sudan  6,465.3 GB  347,157
179 Vanuatu  5,863.2 GB  282,922
180 Martinique  5,535.5 GB  78,290
181 Dominica  5,498.6 GB  297,062
182 Equatorial Guinea  5,311.2 GB  318,648
183 Congo  4,636.8 GB  125,439
184 Grenada  3,964.7 GB  90,538
185 Andorra  3,718.2 GB  77,746
186 Bermuda  3,579.6 GB  20,323
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.2 GB  44,305
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,076.6 GB  113,653
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.9 GB  50,402
196 Swaziland  2,344.2 GB  86,725
197 Sint Maarten  2,124.4 GB  52,286
198 Micronesia Federated States of  2,102.3 GB  89,385
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,800
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.6 GB  30,659
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,296.5 GB  38,566
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,577
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.1 GB  32,809
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  342.0 GB  12,150
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4